Best Suburbs in Australia to Get the Highest Rent
If you’re planning to invest in real estate, you’ll need to know about rental yield in order to receive a high return on your money.
The annual revenue earned through rent expressed as a proportion of the property’s value is known as rental yield. A higher rental yield suggests stronger income flow, which may be advantageous when deciding on property investment.
The amount of rental return you may expect is governed by a variety of factors, including the property’s location, kind, and condition, as well as market supply and demand.
In each state and area of Australia, we’ve prepared a list of the top suburbs with the greatest gross rental yield. Take a peek at the list to see which suburbs came out on top.
Highest rental yield suburbs Australia-wide
Australia’s highest gross rental (houses) – suburb, state, median value, median weekly rent, gross rental yield include:
S.No | Suburb | Median Sale Price | Median Weekly Rent | Rental Yield |
1. | Dysart | $148,500 | $290 | 11.5% |
2. | Broken Hill | $139,500 | $260 | 10.80% |
3. | South Hedland | $360,000 | $575 | 8.73% |
4. | Townview | $300,000 | $370 | 10.9% |
5. | Newman | $360,000 | $575 | 10.3% |
6. | Mount Morgan | $125,000 | $250 | 10.57% |
7. | Merredin | $150,000 | $350 | 9.71% |
8. | Rangeway | $118,500 | $250 | 9.9% |
9. | Nhill | $180,000 | $230 | 9.7% |
10. | Monto | $132,000 | $220 | 9.3% |
New South Wales, Top 10 suburbs for gross rental yields (Houses)
S.No | Suburb | Median Sale Price | Median Weekly Price | Rental Yield |
1. | Broken Hill | $139,500 | $260 | 10.80% |
2. | Wellington | $202,500 | $330 | 8.8% |
3. | Cobar | $185,000 | $260 | 8.7% |
4. | Condobolin | $210,000 | $250 | 8.3% |
5. | Moree | $295,000 | $300 | 8.0% |
6. | Narrandera | $230,000 | $293 | 7.6% |
7. | Finely | $220,000 | $263 | 7.6% |
8. | Narromine | $277,500 | $325 | 7.3% |
9. | Quirindi | $265,000 | $300 | 6.9% |
10. | Denilquin | $270,000 | $290 | 6.9% |
Victoria, Top 10 suburbs for gross rental yields (Houses)
S.No | Suburb | Median Sale Price | Median Weekly Rent | Rental Yield |
1. | Nhill | $180,000 | $230 | 9.7% |
2. | Stawell | $270,000 | $300 | 7.5% |
3. | Kerang | $242,000 | $260 | 7.3% |
4. | Morwell | $262,000 | $290 | 7.2% |
5. | Ventnor | $862,000 | $855 | 7.2% |
6. | Ararat | $295,000 | $300 | 7.1% |
7. | Hamilton | $330,000 | $330 | 7.0% |
8. | Churchill | $295,000 | $305 | 6.8% |
9. | Moe | $295,000 | $300 | 6.8% |
10. | Portland | $360,000 | $360 | 6.5% |
ACT, Top 10 suburbs for gross rental yields (Houses)
S.No | Suburb | Median Sale Price | Median Weekly Price | Rental Yield |
1. | Macgregor | $750,000 | $560 | 5% |
2. | Holt | $720,000 | $560 | 5% |
3. | Wanniassa | $805,000 | $590 | 4.9% |
4. | Calwell | $759,500 | $600 | 4.9% |
5. | Dunlop | $756,000 | $600 | 4.9% |
6. | Moncrieff | $852,500 | $700 | 4.9% |
7. | Isabella Plains | $710,000 | $550 | 4.9% |
8. | Ngunnawal | $705,000 | $550 | 4.8% |
9. | Melba | $797,500 | $600 | 4.8% |
10. | Gordon | $765,500 | $558 | 4.8% |
Queensland, Top 10 suburbs for gross rental yields (Houses)
S.No | Suburb | Median Sale Price | Median Weekly Price | Rental Yield |
1. | Dysart | $148,500 | $290 | 11.5% |
2. | Townview | $300,000 | $370 | 10.9% |
3. | Mount Morgan | $125,000 | $250 | 10.57% |
4. | Monto | $132,000 | $220 | 9.3% |
5. | Sunset | $290,000 | $370 | 9.2% |
6. | Blackwater | $149,250 | $300 | 8.9% |
7. | Charleville | $115,000 | $220 | 8.7% |
8. | Cloncurry | $205,000 | $320 | 8.4% |
9. | Moranbah | $299,500 | $440 | 8.2% |
10. | Homehill | $140,000 | $265 | 7.7% |
Tasmania, Top 10 suburbs for gross rental yields (Houses)
S.No | Suburb | Median Sale Price | Median Weekly Price | Rental Yield |
1. | Smithton | $289,500 | $300 | 7.1% |
2. | George Town | $295,000 | $310 | 7.0% |
3. | Bridgewater | $362,500 | $388 | 7.0% |
4. | Ravenswood | $270,000 | $310 | 6.7% |
5. | East Devonport | $345,000 | $308 | 6.4% |
6. | Risdon Vale | $399,500 | $420 | 6.3% |
7. | New Norfolk | $420,000 | $400 | 6.1% |
8. | Mowbray | $395,000 | $350 | 6.0% |
9. | Rokeby | $498,000 | $448 | 5.8% |
10. | Newnham | $414,000 | $380 | 5.8% |
Western Australia, Top 10 suburbs for gross rental yields (Houses)
S.No | Suburb | Median Sale Price | Median Weekly Price | Rental Yield |
1. | South Hedland | $360,500 | $575 | 10.9% |
2. | Newman | $336,000 | $575 | 10.6% |
3. | Merredin | $150,000 | $300 | 10.0% |
4. | Rangeway | $118,500 | $250 | 9.9% |
5. | Boulder | $244,500 | $373 | 9.0% |
6. | Narrogin | $185,000 | $280 | 8.3% |
7. | Collie | $210,000 | $310 | 8.2% |
8. | Port Hedland | $600,000 | $850 | 7.9% |
9. | Baynton | $600,000 | $950 | 7.7% |
10. | Katanning | $200,000 | $250 | 7.6% |
Northern Territory, Top 10 suburbs for gross rental yields (Houses)
S.No | Suburb | Median Sale Price | Median Weekly Price | Rental Yield |
1. | Zuccoli | $501,000 | $600 | 7.3% |
2. | Gillen | $465,000 | $550 | 6.6% |
3. | Braitling | $475,000 | $580 | 6.6% |
4. | Karama | $435,000 | $500 | 5.8% |
5. | Woodroffe | $420,000 | $500 | 5.7% |
6. | Humpty Doo | $320,000 | $550 | 5.4% |
7. | Gunn | $490,000 | $550 | 5.4% |
8. | Rosebery | $550,000 | $580 | 5.4% |
9. | Muirhead | $594,000 | $680 | 5.3% |
10. | Lyons | $650,000 | $750 | 5.3% |
South Australia, Top 10 suburbs for gross rental yields (Houses)
S.No | Suburb | Median Sale Price | Median Weekly Price | Rental Yield |
1. | Port Pirie West | $115,000 | $240 | 9.1% |
2. | Bordertown | $185,000 | $190 | 8.7% |
3. | Risdon Park | $185,000 | $260 | 8.1% |
4. | Elizabeth North | $208,000 | $280 | 8.0% |
5. | Elizabeth South | $210,000 | $280 | 7.9% |
6. | Elizabeth Downs | $197,000 | $263 | 7.9% |
7. | Davoren Park | $170,000 | $260 | 7.8% |
8. | Port Augusta | $160,500 | $290 | 7.8% |
9. | Jamestown | $145,000 | $240 | 7.6% |
10. | Whyalla Norrie | $163,000 | $250 | 7.5% |
Some of the figures above may surprise you. The barriers for entry into the Australian Real Estate Market may not be as high as you think. If you have a lower budget but wanting a house, think about potentially buying one of the above properties to renovate and rent out while you build your portfolio to live in the area you desire!